<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thought Images</title>
	<atom:link href="http://girlsbydesign.com/blog/2008/12/18/thought-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://girlsbydesign.com/blog/2008/12/18/thought-images/</link>
	<description>Girls by Design: This is a blog.</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:54:37 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: foretold</title>
		<link>http://girlsbydesign.com/blog/2008/12/18/thought-images/#comment-4178</link>
		<dc:creator>foretold</dc:creator>
		<pubDate>Sat, 20 Dec 2008 06:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.girlsbydesign.com/?p=255#comment-4178</guid>
		<description>hi folks

I actually find it pretty scary.
This would be the perfect method for scanning people of &quot;thought crimes&quot;. If this technology actually matures to a point, where it may read every kind of thoughts (compared to just vague visual patterns as of yet) like sound, speech and language, emotions and even like some more abstract thoughts (personal beliefs, plans, estimation of things ...) even through the distance, this would be the key to a very scary society.

what do you think, huh?

regards</description>
		<content:encoded><![CDATA[<p>hi folks</p>
<p>I actually find it pretty scary.<br />
This would be the perfect method for scanning people of &#8220;thought crimes&#8221;. If this technology actually matures to a point, where it may read every kind of thoughts (compared to just vague visual patterns as of yet) like sound, speech and language, emotions and even like some more abstract thoughts (personal beliefs, plans, estimation of things &#8230;) even through the distance, this would be the key to a very scary society.</p>
<p>what do you think, huh?</p>
<p>regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://girlsbydesign.com/blog/2008/12/18/thought-images/#comment-4168</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Sat, 20 Dec 2008 00:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.girlsbydesign.com/?p=255#comment-4168</guid>
		<description>@ Danny the Only Bloke - lol...I&#039;m glad you find it cool.  And great minds must think alike because there are actually a number of research projects attempting to do just what you said...to help people with paralyzed arms and/or legs.  Already, they&#039;ve been able to get monkeys to play computer games using just their thoughts instead of a joystick.  There are research teams that are working on wheelchairs and mechanical hands controlled by brain waves.  Some of this stuff has already been accomplished in the lab and they&#039;re working on viable production models.  What the Japanese neuroscientists did with the thought images is a bit different though, since they&#039;re not working on interfacing with the motor muscles, but just interested in imaging our thoughts.  Neat huh?</description>
		<content:encoded><![CDATA[<p>@ Danny the Only Bloke &#8211; lol&#8230;I&#8217;m glad you find it cool.  And great minds must think alike because there are actually a number of research projects attempting to do just what you said&#8230;to help people with paralyzed arms and/or legs.  Already, they&#8217;ve been able to get monkeys to play computer games using just their thoughts instead of a joystick.  There are research teams that are working on wheelchairs and mechanical hands controlled by brain waves.  Some of this stuff has already been accomplished in the lab and they&#8217;re working on viable production models.  What the Japanese neuroscientists did with the thought images is a bit different though, since they&#8217;re not working on interfacing with the motor muscles, but just interested in imaging our thoughts.  Neat huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny the Only Bloke</title>
		<link>http://girlsbydesign.com/blog/2008/12/18/thought-images/#comment-4163</link>
		<dc:creator>Danny the Only Bloke</dc:creator>
		<pubDate>Fri, 19 Dec 2008 20:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.girlsbydesign.com/?p=255#comment-4163</guid>
		<description>What?!?!?!?

Are me and Kathy the only ones who find this subject interesting?

This is cool shite ladies and very occasional gentlemen

Danny</description>
		<content:encoded><![CDATA[<p>What?!?!?!?</p>
<p>Are me and Kathy the only ones who find this subject interesting?</p>
<p>This is cool shite ladies and very occasional gentlemen</p>
<p>Danny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny the Only Bloke</title>
		<link>http://girlsbydesign.com/blog/2008/12/18/thought-images/#comment-4125</link>
		<dc:creator>Danny the Only Bloke</dc:creator>
		<pubDate>Thu, 18 Dec 2008 18:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.girlsbydesign.com/?p=255#comment-4125</guid>
		<description>Cool technology.

Could it be used to control devices by thought? Say a wheelchair or similar for a quadroplegic like the late great Christopher Reeve?

Or prosethetic limbs for injured servicemen etc?

Just a couple of ideas.</description>
		<content:encoded><![CDATA[<p>Cool technology.</p>
<p>Could it be used to control devices by thought? Say a wheelchair or similar for a quadroplegic like the late great Christopher Reeve?</p>
<p>Or prosethetic limbs for injured servicemen etc?</p>
<p>Just a couple of ideas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

